Gorgeous, well-maintained home in the highly sought-after Charleston Park community, located within the Mason School Dist and Deerfield Twnship with no city tax! This one-owner home is truly move-in ready. The upgraded eat-in kitchen features brand new white cabinetry, elegant waterfall quartz countertops, and hardwood floors. It opens to a spacious deck and large, flat backyard. The first floor also includes a family room, dining room, living room, laundry room, and 9-foot ceilings. Upstairs features four spacious bedrooms, including the owner's suite with vaulted ceilings, a walk-in closet, and a private en-suite bath with double vanity, soaking tub, and separate shower. The lower level offers a finished full bathroom and abundant storage. Recent updates are new first-floor laminate flooring, second-floor carpet, fresh paint throughout, a new Water Heater and AC '26, HVAC & Roof '15 & Porch railings '22. Community w sidewalks, pool w clubhouse & bathrooms, play area, & fishing lake!
| MLS # | 1883113 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 66 |
| Listing Provided By | ERA REAL Solutions Realty. LLC | Ugandhar Garapati |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,608 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.34 |
| Rooms Total | 8 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Window Features | Vinyl, Insulated |
| Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven/Range, Refrigerator, Washer |
| Interior Features | 9Ft + Ceiling, Multi Panel Doors, Vaulted Ceiling |
| Fireplaces Total | 0 |
| Roof | Shingle |
|---|---|
| Exterior Features | Deck, Porch |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Poured |
| Parking Features | Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 7105 |
|---|
| State | OH |
|---|---|
| County | Warren |
| City | Deerfield Twp. |
| Zip Code | 45040 |
| Area | Warren E09 |
| Subarea | Warren E09 |
| Community Name | Deerfield Twp. |
| School District | Mason City SD |
| High School | Mason City SD |
| Listing VS Median (in Deerfield Twp.) | |
Price: $599,000 low | high Med: $489,450 sqft: 2,608 low | high Med: 2,738 $ / sqft: $230 low | high Med: $198 On site: 66 low | high Med: 25 | |
| State | OH |
|---|---|
| County | Warren |
| City | Deerfield Twp. |
| Zip Code | 45040 |
| Area | Warren E09 |
| Subarea | Warren E09 |
| Community Name | Deerfield Twp. |
| School District | Mason City SD |
| High School | Mason City SD |
| Listing VS Median (in Deerfield Twp.) | |
Price: $599,000 low | high Med: $489,450 sqft: 2,608 low | high Med: 2,738 $ / sqft: $230 low | high Med: $198 On site: 66 low | high Med: 25 | |