Historic Springfield home offering over 4,300 square feet of beautifully updated living space with the timeless charm, craftsmanship, and space rarely found in newer homes. This exceptional property features 6 bedrooms, 3 full baths, 1 half bath, and 3 updated kitchens with granite countertops. Original oak hardwood floors and beautiful wood trim are showcased throughout, while extensive updates provide modern comfort and peace of mind. Major improvements include a new slate roof with copper gutters installed in 2013 at a cost of $122,000, 43 new windows installed in 2016 at a cost of $33,000, and a new roof on the brick carriage house installed in 2022 at a cost of $15,000. Additional updates include tuckpointing of both the house and carriage house, remodeled bathrooms with granite and marble finishes, and updated electrical and plumbing systems. The second floor features impressive 11½-foot ceilings, and the home also offers an enormous attic with abundant storage or future expansion potential. Zoned Multi-Use, this truly one-of-a-kind property offers endless possibilities for residential, business, or investment use while blending historic elegance with exceptional quality and significant capital improvements. Stairs, some 2nd level flooring, and a bedroom need finished.
| MLS # | 1046754 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1895 |
| Days On Site | 54 |
| Listing Provided By | Mumma Realty and Auctioneers | Curtis Mumma |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,278 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Multiple |
| Acreage | 0.37 |
| Rooms Total | 0 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Range, Refrigerator |
| Lot Features | Residential Lot |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Block, Stone |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Sewer | Public Sewer |
|---|
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45505 |
| Area | S OF MAIN | E OF LIMESTONE |
| Subarea | S OF MAIN | E OF LIMESTONE |
| Community Name | Foos |
| School District | Springfield CSD |
| High School | Springfield CSD |
| Listing VS Median (in Foos) | |
Price: $314,900 low | high Med: $314,900 sqft: 4,278 low | high Med: 4,278 $ / sqft: $74 low | high Med: $74 On site: 54 low | high Med: 38.5 | |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45505 |
| Area | S OF MAIN | E OF LIMESTONE |
| Subarea | S OF MAIN | E OF LIMESTONE |
| Community Name | Foos |
| School District | Springfield CSD |
| High School | Springfield CSD |
| Listing VS Median (in Foos) | |
Price: $314,900 low | high Med: $314,900 sqft: 4,278 low | high Med: 4,278 $ / sqft: $74 low | high Med: $74 On site: 54 low | high Med: 38.5 | |