For anyone that wanted to be a landlord, this is your opportunity.
| MLS # | 5195079 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 126 |
| Listing Provided By | RE/MAX Broadwater | Ida Boone |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| Story(s) | 2 |
| Building(s) | 1 |
| Acreage | 0.31 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Deck |
| Tax Annual Amount | 1100 |
|---|
| State | WV |
|---|---|
| County | Marshall |
| City | Moundsville |
| Zip Code | 26041 |
| Listing VS Median (in 26041) | |
Price: $250,000 low | high Med: $284,250 On site: 126 low | high Med: 46.5 | |
| State | WV |
|---|---|
| County | Marshall |
| City | Moundsville |
| Zip Code | 26041 |
| Listing VS Median (in 26041) | |
Price: $250,000 low | high Med: $284,250 On site: 126 low | high Med: 46.5 | |