Heaven on Earth! A living arboretum featuring an extraordinary collection of specimen trees and landscaped plantings, meticulously selected and thoughtfully positioned throughout the property's 29+/- acres by an ISA certified arborist with a lifetime of experience!! 3+/-acre stocked lake with dock and fountains. A fairytale wedding venue with magical wooded approach to lakefront ceremony area. 50'+ observation tower. 2688 sqft 3-bedroom, 1.5 story rustic home featuring natural woodwork, virgin timber beams, 2-story stone wood-burning fireplace, loft/BR, engineered hardwood floors, abundant windows for loads of natural lighting and majestic wooded and valley views. Full, finished basement with additional WBFP, 2-car garage & bonus 2656 square foot A' Frame project home. Perfect for the DIY/handy person with vision and dreams of off-grid or extended-family living. Outbuilding with workshop, electric, full bath, kitchenette and 2nd story. Loads of storage! Multiple sheds and garage.
| MLS # | 1881907 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 77 |
| Listing Provided By | Comey & Shepherd | Edmund R Ferrall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,832 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential,Agricultural |
| Acreage | 28.91 |
| Property View | Lake, Pond, Valley, Woods |
| Rooms Total | 12 |
|---|---|
| Heating | Radiant Floor, Forced Air, Wood, Hot Water |
| Cooling | Central Air |
| Window Features | Wood |
| Appliances | Dishwasher |
| Interior Features | Beam Ceiling, Heated Floors, Multi Panel Doors, Natural Woodwork, Vaulted Ceiling |
| Fireplace Features | Stone, Wood |
| Fireplaces Total | 2 |
| Roof | Shingle |
|---|---|
| Exterior Features | Deck, Hot Tub, Patio, Porch, Tiered Deck, Wooded Lot |
| Construction Materials | Wood Siding |
| Topography | Lake/Pond, Rolled, Steep, Stream/Creek |
| Foundation Details | Poured |
| Parking Features | Gravel, Driveway |
|---|
| Sewer | Septic Tank |
|---|---|
| Gas | None |
| Property | 3528 |
|---|
| State | IN |
|---|---|
| County | Franklin IN |
| City | Brookville |
| Zip Code | 47012 |
| Area | Franklin I05 |
| Subarea | Franklin I05 |
| Community Name | Brookville |
| School District | Franklin County Scho |
| High School | Franklin County Scho |
| Listing VS Median (in Brookville) | |
Price: $899,900 low | high Med: $674,900 sqft: 1,832 low | high Med: 2,872 $ / sqft: $491 low | high Med: $236 On site: 77 low | high Med: 53.5 | |
| State | IN |
|---|---|
| County | Franklin IN |
| City | Brookville |
| Zip Code | 47012 |
| Area | Franklin I05 |
| Subarea | Franklin I05 |
| Community Name | Brookville |
| School District | Franklin County Scho |
| High School | Franklin County Scho |
| Listing VS Median (in Brookville) | |
Price: $899,900 low | high Med: $674,900 sqft: 1,832 low | high Med: 2,872 $ / sqft: $491 low | high Med: $236 On site: 77 low | high Med: 53.5 | |