This DARLING RANCH home features 3 bedrooms and 1 full bath along with a great room and eat-in kitchen on the main level. Two more rooms in the finished portion of the basement and a large unfinished portion with concrete floor and shower complete the lower level. Lower level walks out to the 1.93 AC lot. 24 x 32 barn in the back yard is perfect for a workshop or processing all of the goodies you harvest from your garden! Oh, you didn't know you could have a garden, well here you can!!!! Get back to a simpler time of life where you can hang your laundry on the line to dry in the fresh breeze and grow your own vegetables & flowers! This property has extraordinary landscaping plants around the house. And you won't find trees like this anywhere else - where you can sit for a spell in the shade and talk. This home has been beautifully renovated and just painted last week. FRESH & CLEAN!!!! And with an acceptable offer, all of the brand new furniture will convey with the property! I would love to show you this home!!!!! Call today and we will go take a look! You are going to fall in love! Sellers have owned the property for less than 90 days. Due to this reason, will not go FHA or VA.
| MLS # | 643294 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 78 |
| Listing Provided By | Huff Realty - Florence | Monica Howe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 1.94 |
| Property View | Neighborhood, Valley |
| State | KY |
|---|---|
| County | Grant |
| City | Williamstown |
| Zip Code | 41097 |
| Area | K12 Grant Cty |
| Subarea | Grant Cty |
| School District | Williamstown Indep |
| Elementary School | Williamstown Elementary |
| High School | Williamstown Indep |
| Listing VS Median (in 41097) | |
Price: $310,000 low | high Med: $299,900 On site: 78 low | high Med: 0.5 | |
| State | KY |
|---|---|
| County | Grant |
| City | Williamstown |
| Zip Code | 41097 |
| Area | K12 Grant Cty |
| Subarea | Grant Cty |
| School District | Williamstown Indep |
| Elementary School | Williamstown Elementary |
| High School | Williamstown Indep |
| Listing VS Median (in 41097) | |
Price: $310,000 low | high Med: $299,900 On site: 78 low | high Med: 0.5 | |