Custom built brick with up to 5 bedrooms, 3 full bathrooms and 1 half bathroom. Finished basement with walk out door. Quartz countertops in kitchen with all kitchen appliances plus washer and dryer included. 1st floor laundry room and laundry hook up in basement. Custom tray ceiling in primary bedroom with a fireplace also. Home built in 1994 by Boden Builders. Addition added in 2006 by Cutter Construction. Perfect location with close commute to downtown Cincinnati.
| MLS # | 644158 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 54 |
| Listing Provided By | RE/MAX Victory + Affiliates | Jim Schack |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,853 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.70 |
| Property View | Trees, Woods |
| State | KY |
|---|---|
| County | Campbell |
| City | Cold Spring |
| Zip Code | 41076 |
| Area | K18 Cold Spring | Crestvw |
| Subarea | Cold Spring | Crestvw |
| School District | Campbell Co Public |
| Elementary School | Donald E.Cline Elem |
| High School | Campbell Co Public |
| Listing VS Median (in 41076) | |
Price: $639,900 low | high Med: $247,950 sqft: 2,853 low | high Med: 1,594 $ / sqft: $224 low | high Med: $159 On site: 54 low | high Med: 47.5 | |
| State | KY |
|---|---|
| County | Campbell |
| City | Cold Spring |
| Zip Code | 41076 |
| Area | K18 Cold Spring | Crestvw |
| Subarea | Cold Spring | Crestvw |
| School District | Campbell Co Public |
| Elementary School | Donald E.Cline Elem |
| High School | Campbell Co Public |
| Listing VS Median (in 41076) | |
Price: $639,900 low | high Med: $247,950 sqft: 2,853 low | high Med: 1,594 $ / sqft: $224 low | high Med: $159 On site: 54 low | high Med: 47.5 | |