Welcome to easy living in one of Marion's most desirable condo communities! Located beside the Marion Family YMCA and just minutes from shopping, dining, and Kroger, this spacious condo offers the perfect blend of convenience, comfort, and community. With nearly 2,000 square feet of living space, you'll have plenty of room to spread out and enjoy a low-maintenance lifestyle. The flexible bonus room provides endless possibilities, use it as a third bedroom, home office, hobby room, or additional living area to fit your needs. Outside there is beautifully maintained grounds featuring scenic ponds, a welcoming clubhouse, and an in-ground pool. Residents also enjoy a variety of community activities and social opportunities, making it easy to stay active and connected. Whether you're looking to simplify your lifestyle without sacrificing space or searching for a home in a vibrant and convenient location, 1501 Center Park Drive offers the best of both worlds.
| MLS # | 226020858 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Contingent Escape |
| Year | 2006 |
| Days On Site | 74 |
| Listing Provided By | Generations Realty | Chris Massey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,955 |
| Garage | 2 |
| Pool | Yes |
| Property | 2617 |
|---|
| State | OH |
|---|---|
| County | Marion |
| City | Marion |
| Zip Code | 43302 |
| School District | PLEASANT LSD 5103 MAR CO. |
| High School | PLEASANT LSD 5103 MAR CO. |
| Listing VS Median (in 43302) | |
Price: $325,000 low | high Med: $204,950 sqft: 1,955 low | high Med: 1,066 $ / sqft: $166 low | high Med: $199 On site: 74 low | high Med: 29.5 | |
| State | OH |
|---|---|
| County | Marion |
| City | Marion |
| Zip Code | 43302 |
| School District | PLEASANT LSD 5103 MAR CO. |
| High School | PLEASANT LSD 5103 MAR CO. |
| Listing VS Median (in 43302) | |
Price: $325,000 low | high Med: $204,950 sqft: 1,955 low | high Med: 1,066 $ / sqft: $166 low | high Med: $199 On site: 74 low | high Med: 29.5 | |