12.73 Acres of which 9.27 acres are currently being farmed, with the remaining acreage being a beautiful lot with large trees and home. This 2 story home has beautiful woodwork and transoms, large rooms, a built in hutch in the dining room, and wrap around porch. The home needs some work such as the roof, electrical, and some plumbing. The sellers will not allow commercial livestock or poultry barns to be built on the property. There will be a deed restriction for this.
| MLS # | 1046338 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingency - Finance And Inspections |
| Year | 1901 |
| Days On Site | 72 |
| Listing Provided By | Homes at Ohio's Edge Realty, LLC | Tammy Cheek |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,996 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Agricultural, Residential |
| Acreage | 12.73 |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Propane |
| Heating Yes / No | Yes |
| Lot Features | Building Restrictions, Crop Right, Residential Lot, Tillable |
|---|---|
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Utilities | Propane |
|---|---|
| Sewer | Septic Tank |
| State | OH |
|---|---|
| County | Mercer |
| City | Rockford |
| Zip Code | 45882 |
| Area | Union Center Mendon |
| Subarea | Union Center Mendon |
| School District | Parkway LSD |
| High School | Parkway LSD |
| Listing VS Median (in 45882) | |
Price: $270,000 low | high Med: $277,500 sqft: 1,996 low | high Med: 1,846 $ / sqft: $135 low | high Med: $152 On site: 72 low | high Med: 147 | |
| State | OH |
|---|---|
| County | Mercer |
| City | Rockford |
| Zip Code | 45882 |
| Area | Union Center Mendon |
| Subarea | Union Center Mendon |
| School District | Parkway LSD |
| High School | Parkway LSD |
| Listing VS Median (in 45882) | |
Price: $270,000 low | high Med: $277,500 sqft: 1,996 low | high Med: 1,846 $ / sqft: $135 low | high Med: $152 On site: 72 low | high Med: 147 | |